Usage Statistics for afrasyabmachine.ir

Summary by Month
Generated 04-Jul-2025 00:25 +0330

Usage summary for afrasyabmachine.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 998 21 152 14 221 2890 44 457 65 2995
Jun 2025 423 19 90 9 784 18118 284 2727 584 12708
May 2025 709 25 158 14 651 21262 443 4919 777 22004
Apr 2025 293 25 72 14 387 15094 432 2189 761 8796
Mar 2025 221 25 67 17 465 15577 542 2098 801 6858
Feb 2025 100 21 37 11 292 8341 327 1059 592 2823
Jan 2025 80 16 23 10 321 9922 313 741 506 2509
Dec 2024 74 15 29 10 321 9056 310 924 468 2315
Nov 2024 49 19 20 12 400 12850 378 620 594 1476
Oct 2024 92 15 35 8 365 9011 274 1090 476 2856
Sep 2024 40 14 15 10 370 6706 301 450 436 1221
Aug 2024 32 18 18 13 363 7814 417 558 560 998
Totals 136641 4065 17832 6620 67559


Generated by Webalizer Version 2.23