Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 29 | 20 | 9 | 7 | 72 | 937 | 31 | 36 | 82 | 119 |
Jan 2023 | 52 | 18 | 15 | 6 | 558 | 7312 | 202 | 468 | 574 | 1624 |
Dec 2022 | 62 | 15 | 14 | 7 | 632 | 7441 | 225 | 448 | 465 | 1925 |
Nov 2022 | 49 | 11 | 9 | 6 | 674 | 4723 | 186 | 272 | 337 | 1478 |
Oct 2022 | 33 | 9 | 7 | 5 | 549 | 3840 | 156 | 242 | 289 | 1028 |
Sep 2022 | 39 | 11 | 9 | 6 | 570 | 5025 | 198 | 273 | 331 | 1198 |
Aug 2022 | 16 | 9 | 7 | 5 | 251 | 4527 | 159 | 225 | 284 | 500 |
Jul 2022 | 21 | 9 | 7 | 5 | 323 | 4119 | 183 | 246 | 303 | 657 |
Jun 2022 | 17 | 7 | 5 | 4 | 274 | 2277 | 130 | 174 | 222 | 523 |
May 2022 | 22 | 10 | 8 | 5 | 302 | 4090 | 169 | 256 | 320 | 692 |
Apr 2022 | 24 | 13 | 10 | 7 | 372 | 5261 | 226 | 308 | 402 | 748 |
Mar 2022 | 37 | 14 | 11 | 9 | 442 | 4834 | 239 | 311 | 383 | 965 |
Totals | 54386 | 2104 | 3259 | 3992 | 11457 | |||||
Generated by Webalizer Version 2.23 |